<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hot Springs Guy &#187; 16mile</title>
	<atom:link href="http://hotspringsguy.com/category/16mile/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotspringsguy.com</link>
	<description>Traveling the Backcountry of Idaho and the Northwest One Hot Springs at a Time</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Molly&#8217;s, Vulcan and Holdover Trip Reports</title>
		<link>http://hotspringsguy.com/2010/07/mollys-vulcan-and-holdover-trip-reports/</link>
		<comments>http://hotspringsguy.com/2010/07/mollys-vulcan-and-holdover-trip-reports/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:47:49 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[boise national forest]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[holdover]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[krassel]]></category>
		<category><![CDATA[mollys]]></category>
		<category><![CDATA[vulcan]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/?p=610</guid>
		<description><![CDATA[I&#8217;ve started a new habit at the hot springs, pH testing! Here&#8217;s Molly&#8217;s Hot Spring And, Holdover Hot Springs Vulcan&#8217;s Pool Cave-In The Rundown The sole pool at Molly&#8217;s has been reconstructed, complete with valves for hot and hotter (no cold!!!). The pool at Vulcan is indeed gone, but great potential remains. And, Holdover is [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2010/07/mollys-vulcan-and-holdover-trip-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Updates Before Hitting the Road / Trail / Backcountry</title>
		<link>http://hotspringsguy.com/2008/08/latest-updates-before-hitting-the-road-trail-backcountry/</link>
		<comments>http://hotspringsguy.com/2008/08/latest-updates-before-hitting-the-road-trail-backcountry/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:44:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buckhorn]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[krassel]]></category>
		<category><![CDATA[sitting bull]]></category>
		<category><![CDATA[warm lake]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/latest-updates-before-hitting-the-road-trail-backcountry/08/2008/</guid>
		<description><![CDATA[I hope summer has been treating you all well. Here&#8217;s a little FYI for those of you ISO stellar soaks for the last of the warm season. Warm Lake Access Road Update Forest Service Road 474 South, also known as the South Fork (Payette River) Road remains closed until November 1st. The East Fork Road [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2008/08/latest-updates-before-hitting-the-road-trail-backcountry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Springs Access Road and Area Closure Updates for Idaho</title>
		<link>http://hotspringsguy.com/2008/07/hot-springs-access-road-and-area-closure-updates-for-idaho/</link>
		<comments>http://hotspringsguy.com/2008/07/hot-springs-access-road-and-area-closure-updates-for-idaho/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:16:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[bear valley]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buckhorn]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[fcronrw]]></category>
		<category><![CDATA[holdover]]></category>
		<category><![CDATA[krassel]]></category>
		<category><![CDATA[lowman]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[sitting bull]]></category>
		<category><![CDATA[teapot]]></category>
		<category><![CDATA[warm lake]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/hot-springs-access-road-and-area-closure-updates-for-idaho/07/2008/</guid>
		<description><![CDATA[Greetings fellow hot potters (sorry, hadn&#8217;t used that nick in bit &#8211; gotta mix it up) If you are gearing up to head out into the backcountry please pay attention to the following road and area closures, as they could effect access to your hot springs destination. Area: NE of Cascade: Warm Lake / Yellow [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2008/07/hot-springs-access-road-and-area-closure-updates-for-idaho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IdahoHotSprings.com Clean-Up and NE of Cascade Hot Springs Condition Update</title>
		<link>http://hotspringsguy.com/2008/05/idahohotsprings-com-clean-up-and-ne-of-cascade-hot-springs-condition-update/</link>
		<comments>http://hotspringsguy.com/2008/05/idahohotsprings-com-clean-up-and-ne-of-cascade-hot-springs-condition-update/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:14:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[buckhorn]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[krassel]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[teapot]]></category>
		<category><![CDATA[trail creek]]></category>
		<category><![CDATA[vulcan]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/idahohotsprings-com-clean-up-and-ne-of-cascade-hot-springs-condition-update/05/2008/</guid>
		<description><![CDATA[Despite a redesign looming in the horizon for IdahoHotSprings.com, I took some time and did some spring cleaning. I removed a bunch of slow code, ads, and non-relevant pages. I did everything I could short of a complete redesign, which is coming, did I say that already? Last weekend I was up camping and hiking [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2008/05/idahohotsprings-com-clean-up-and-ne-of-cascade-hot-springs-condition-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mile-16 History Lesson</title>
		<link>http://hotspringsguy.com/2007/11/mile-16-history-lesson/</link>
		<comments>http://hotspringsguy.com/2007/11/mile-16-history-lesson/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 08:19:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[warm lake]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/mile-16-history-lesson/11/2007/</guid>
		<description><![CDATA[In 1980/1981 Mile-16 Hot Springs in Idaho was located and cultivated by Al Borup, the late 70s and early 80s fire crew Chief of the Krassel work station. Al is currently working in Boise for the National Interagency Fire Center, continuing to fight the good fight no doubt. The large rock in the north end [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2007/11/mile-16-history-lesson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Warm Lake Area Road Closure</title>
		<link>http://hotspringsguy.com/2007/10/warm-lake-area-road-closure/</link>
		<comments>http://hotspringsguy.com/2007/10/warm-lake-area-road-closure/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 03:54:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buckhorn]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[mollys]]></category>
		<category><![CDATA[teapot]]></category>
		<category><![CDATA[vulcan]]></category>
		<category><![CDATA[warm lake]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/warm-lake-area-road-closure/10/2007/</guid>
		<description><![CDATA[Forest Service Roads 474 North and 474 South in the Warm Lake area northeast of Cascade Idaho are both closed due to road construction, more than likely, until just before snow falls. The closures effect access to the following hot springs: 474 South Vulcan Hot Springs, Molly&#8217;s Tubbs, Molly&#8217;s Hot Spring and All of the [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2007/10/warm-lake-area-road-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Lake Area Hot Springs Summer Road Closure</title>
		<link>http://hotspringsguy.com/2007/03/warm-lake-area-hot-springs-summer-road-closure/</link>
		<comments>http://hotspringsguy.com/2007/03/warm-lake-area-hot-springs-summer-road-closure/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 07:34:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buckhorn]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[krassel]]></category>
		<category><![CDATA[warm lake]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/warm-lake-area-hot-springs-summer-road-closure/03/2007/</guid>
		<description><![CDATA[(not the actual sign.. heh) Forest Service Road 474/674 North, also known as the South Fork Salmon River Road; which grants access to Yellow Pine by way of the Warm Lake Highway will be closed from July 30th until October 15th 2007 because of road construction. This will temporarily effect access to the following hot [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2007/03/warm-lake-area-hot-springs-summer-road-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile-16 Hot Springs in Idaho Revisited</title>
		<link>http://hotspringsguy.com/2007/03/mile-16-hot-springs-in-idaho-revisited/</link>
		<comments>http://hotspringsguy.com/2007/03/mile-16-hot-springs-in-idaho-revisited/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 01:47:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[krassel]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/mile-16-hot-springs-in-idaho-revisited/03/2007/</guid>
		<description><![CDATA[03.24.07 Trip Report What a weird and wonderful place Idaho is. Where else can you soak in a hot springs, get some sun and play in the snow all on the same day? The air temperature was about 65 and the water around 104. This was one of those rare times where there&#8217;s still mountain [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2007/03/mile-16-hot-springs-in-idaho-revisited/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sweet Soak: Sugah Hot Spring, Idaho</title>
		<link>http://hotspringsguy.com/2007/02/sweet-soak-sugah-hot-spring-idaho/</link>
		<comments>http://hotspringsguy.com/2007/02/sweet-soak-sugah-hot-spring-idaho/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:38:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[krassel]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/sweet-soak-sugah-hot-spring-idaho/02/2007/</guid>
		<description><![CDATA[General DescriptionAn almost always perfect temperature soak located in the fringe of the Boise National Forest northeast of Cascade, Idaho. The sole rock mortared pool features a rock, sand and gravel bottom and a light coating of algae. This scenic soak is situated right next to the beautiful north fork of the Salmon River. Seasonal [...]]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2007/02/sweet-soak-sugah-hot-spring-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugah Hot Springs in Idaho Video Clip</title>
		<link>http://hotspringsguy.com/2007/02/sugah-hot-springs-in-idaho-video-clip/</link>
		<comments>http://hotspringsguy.com/2007/02/sugah-hot-springs-in-idaho-video-clip/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 19:55:00 +0000</pubDate>
		<dc:creator>hotspringsguy</dc:creator>
				<category><![CDATA[16mile]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warm lake]]></category>

		<guid isPermaLink="false">http://hotspringsguy.com/sugah-hot-springs-in-idaho-video-clip/02/2007/</guid>
		<description><![CDATA[View Quicktime Version View pictures, trip reports and more of Sugah/Mile-16 Hot Springs in Idaho]]></description>
		<wfw:commentRss>http://hotspringsguy.com/2007/02/sugah-hot-springs-in-idaho-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: hotspringsguy.com @ 2012-02-07 13:23:41 -->
